| Winsley CC Vs Grace's CC |
| 1-Innings Match Played At Winsley, 10-Sep-2006, 40 overs a side |
| Winsley CC Win by 4 wkts |
| Toss won by | Winsley CC |
| Comment | Weather: Hot and sunny [Note: Balls faced by Grace's CC batsmen 7-11 are very approximate due to this information not being properly recorded in the scorebook] |
| Grace's CC 1st Innings 192/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Hardisty | c P Orchard | b M Henley | 0 | 16 | 23 | 0 | 0 |
| C Henderson | b B Strange | 5 | 19 | 14 | 1 | 0 | |
| W Camberwell | c P Orchard | b M Henley | 9 | 8 | 10 | 2 | 0 |
| D Stockinger*+ | b B Merrell | 4 | 29 | 11 | 0 | 0 | |
| S Mendis | b B Merrell | 27 | 16 | 19 | 5 | 0 | |
| N Swinburne | b B Merrell | 10 | 30 | 25 | 1 | 0 | |
| N Shofiq | c C Holton | b M Henley | 88 | 72 | 66 | 17 | 0 |
| S Akhter | c C Holton | b B Strange | 21 | 65 | 32 | 2 | 0 |
| N Newton-Sawyerr | b M Henley | 0 | 5 | 4 | 0 | 0 | |
| A Mercuri | not out | 2 | 15 | 9 | 0 | 0 | |
| N Ross | not out | 2 | 5 | 3 | 0 | 0 | |
| extras | (b5 lb8 w7 nb4) | 24 | |||||
| TOTAL | 9 wickets for | 192 |
| FOW |
| 1-7(J Hardisty) 2-17(W Camberwell) 3-17(C Henderson) 4-48(S Mendis) |
| 5-53(D Stockinger) 6-87(N Swinburne) 7-177(N Shofiq) 8-185(N Newton-Sawyerr) |
| 9-187(S Akhter) |
| Bowler | O | M | R | W |
| B Strange | 7 | 3 | 11 | 2 |
| M Henley | 8 | 1 | 39 | 4 |
| B Merrell | 8 | 1 | 22 | 3 |
| J Lewis | 8 | 0 | 64 | 0 |
| S Orchard | 5 | 0 | 14 | 0 |
| P Orchard | 4 | 1 | 14 | 0 |
| Winsley CC 1st Innings 193/6 (Overs 36.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Holton | st D Stockinger | b N Newton-Sawyerr | 21 | 0 | 23 | 4 | 0 |
| S Orchard | b S Akhter | 50 | 0 | 43 | 6 | 2 | |
| N Harris | st D Stockinger | b S Akhter | 3 | 0 | 9 | 0 | 0 |
| T Wheatley | c S Mendis | b N Newton-Sawyerr | 4 | 0 | 14 | 0 | 0 |
| R Badderley | b S Akhter | 7 | 0 | 15 | 1 | 0 | |
| P Bury | c S Mendis | b W Camberwell | 8 | 0 | 16 | 1 | 0 |
| P Orchard | not out | 56 | 0 | 39 | 8 | 0 | |
| B Strange | not out | 25 | 0 | 38 | 3 | 0 | |
| J Lewis | dnb | - | |||||
| M Henley | dnb | - | |||||
| B Merrell | dnb | - | |||||
| extras | (b5 lb2 w7 nb5) | 19 | |||||
| TOTAL | 6 wickets for | 193 |
| FOW |
| 1-60(C Holton) 2-63(N Harris) 3-75(T Wheatley) 4-83(S Orchard) 5-88(R Badderley) |
| 6-128(P Bury) |
| Bowler | O | M | R | W |
| N Shofiq | 8 | 2 | 40 | 0 |
| S Mendis | 6.4 | 0 | 29 | 0 |
| S Akhter | 8 | 1 | 25 | 3 |
| N Newton-Sawyerr | 6 | 0 | 42 | 2 |
| W Camberwell | 8 | 0 | 51 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Sep-2006.