| Grace's CC Vs SL Wanderers |
| 1-Innings Match Played At Rolls Sports Ground, 03-Sep-2006, 40 overs a side |
| Grace's CC Win by 52 runs |
| Toss won by | Grace's CC |
| Grace's CC 1st Innings 206/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Stockinger+ | lbw | b Ajit | 16 | 30 | 38 | 1 | 0 |
| W Camberwell | run out | 20 | 50 | 27 | 2 | 1 | |
| S Mendis* | c Sudha | b Naren | 55 | 40 | 34 | 5 | 4 |
| D Hope | b Naren | 2 | 5 | 5 | 0 | 0 | |
| J Hardisty | run out | 9 | 30 | 17 | 1 | 0 | |
| N Shofiq | b Faisal | 48 | 59 | 42 | 5 | 1 | |
| S Akhter | c Nalin | b Ajit | 16 | 27 | 22 | 1 | 0 |
| R Bielby | c Druvi | b Naren | 18 | 30 | 29 | 1 | 1 |
| D Charles | c ? | b Sudha | 2 | 9 | 9 | 0 | 0 |
| A Mercuri | not out | 1 | 15 | 6 | 0 | 0 | |
| Ibrahim | not out | 0 | 3 | 8 | 0 | 0 | |
| extras | (b5 lb2 w10 nb2) | 19 | |||||
| TOTAL | 9 wickets for | 206 |
| FOW |
| 1-32(D Stockinger) 2-56(W Camberwell) 3-61(D Hope) 4-105(S Mendis) |
| 5-115(J Hardisty) 6-160(S Akhter) 7-187(N Shofiq) 8-203(D Charles) 9-204(R Bielby) |
| Bowler | O | M | R | W |
| Harsha | 8 | 1 | 34 | 0 |
| Ajit | 8 | 2 | 25 | 2 |
| Naren | 8 | 1 | 42 | 3 |
| Seevali | 7 | 0 | 44 | 0 |
| Niranjan | 5 | 0 | 37 | 0 |
| Faisal | 2 | 0 | 12 | 1 |
| Sudha | 2 | 0 | 5 | 1 |
| SL Wanderers 1st Innings 154/10 All Out (Overs 33.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| N Cooke | b R Bielby | 1 | 0 | 6 | 0 | 0 | |
| Faisal | run out | 13 | 0 | 26 | 2 | 0 | |
| S Abbey | lbw | b R Bielby | 21 | 0 | 22 | 2 | 0 |
| A Narendra | b S Mendis | 8 | 0 | 12 | 1 | 0 | |
| Sudha | c S Mendis | b S Akhter | 14 | 0 | 13 | 3 | 0 |
| Harsha | lbw | b S Akhter | 41 | 0 | 29 | 3 | 4 |
| Ajit | c S Mendis | b S Akhter | 4 | 0 | 2 | 1 | 0 |
| Niranjan | b N Shofiq | 4 | 0 | 11 | 0 | 0 | |
| Naren | lbw | b N Shofiq | 0 | 0 | 1 | 0 | 0 |
| Druvi+ | not out | 27 | 0 | 30 | 4 | 1 | |
| Nalin | c D Stockinger | b D Hope | 3 | 0 | 19 | 0 | 0 |
| extras | (b8 lb1 w6 nb3) | 18 | |||||
| TOTAL | 10 wickets for | 154 |
| FOW |
| 1-11(N Cooke) 2-40(S Abbey) 3-43(Faisal) 4-71(A Narendra) 5-71(Sudha) 6-88(Harsha) |
| 7-126(Ajit) 8-126(Niranjan) 9-141(Naren) 10-154(Nalin) |
| Bowler | O | M | R | W |
| N Shofiq | 8 | 0 | 45 | 2 |
| R Bielby | 7 | 1 | 27 | 2 |
| S Mendis | 8 | 1 | 39 | 1 |
| S Akhter | 8 | 1 | 23 | 3 |
| D Hope | 2.2 | 0 | 9 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Sep-2006.