| Grace's CC Vs Hackney Martians |
| 1-Innings Match Played At Rolls Sports Ground, 06-Aug-2006, 40 overs a side |
| Grace's CC Win by 7 wkts |
| Toss won by | Hackney Martians |
| Hackney Martians 1st Innings 153/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Sumit | run out | 6 | 0 | 0 | 0 | 0 | |
| Bhola | st D Stockinger | b R Bielby | 22 | 0 | 0 | 0 | 0 |
| Nags | b R Bielby | 6 | 0 | 0 | 0 | 0 | |
| Sam | b W Camberwell | 71 | 0 | 0 | 0 | 0 | |
| Dmitri | b A Rashid | 2 | 0 | 0 | 0 | 0 | |
| Gurn | c D Stockinger | b S Akhter | 0 | 0 | 0 | 0 | 0 |
| Thomson | run out | 5 | 0 | 0 | 0 | 0 | |
| Graham | not out | 0 | 0 | 0 | 0 | 0 | |
| Ed | dnb | - | |||||
| extras | (b11 lb6 w19 nb5) | 41 | |||||
| TOTAL | 7 wickets for | 153 |
| FOW |
| 1-6(Sumit) 2-29 3-0 4-0 5-0 6-0 7-153 |
| Bowler | O | M | R | W |
| N Shofiq | 6 | 1 | 7 | 0 |
| R Bielby | 8 | 0 | 31 | 2 |
| S Mendis | 5 | 1 | 20 | 0 |
| A Rashid | 8 | 1 | 34 | 1 |
| S Akhter | 5 | 1 | 15 | 1 |
| C Henderson | 4 | 0 | 12 | 0 |
| W Camberwell | 4 | 1 | 17 | 1 |
| Grace's CC 1st Innings 155/3 (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Scott | run out | 21 | 40 | 46 | 3 | 0 | |
| J Hardisty | run out | 28 | 45 | 44 | 4 | 0 | |
| D Hope | c Bhola | b Thomson | 29 | 40 | 24 | 4 | 0 |
| S Akhter | not out | 46 | 55 | 39 | 6 | 2 | |
| D Stockinger+ | not out | 16 | 20 | 9 | 3 | 0 | |
| C Henderson | dnb | - | |||||
| A Rashid | dnb | - | |||||
| S Mendis | dnb | - | |||||
| N Shofiq | dnb | - | |||||
| R Bielby | dnb | - | |||||
| W Camberwell* | dnb | - | |||||
| extras | (b4 lb2 w8 nb1) | 15 | |||||
| TOTAL | 3 wickets for | 155 |
| FOW |
| 1-56(D Scott) 2-61(J Hardisty) 3-106(D Hope) |
| Bowler | O | M | R | W |
| Bhola | 6 | 0 | 14 | 0 |
| Nags | 7 | 0 | 31 | 0 |
| Hall | 4 | 0 | 21 | 0 |
| Dmitri | 5 | 0 | 28 | 0 |
| Thomson | 4 | 0 | 31 | 1 |
| Singh | 2 | 0 | 24 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Sep-2006.