| Grace's CC Vs Washington CC |
| 1-Innings Match Played At Rolls Sports Ground, 30-Jul-2006, 40 overs a side |
| Grace's CC Win by 6 wkts |
| Toss won by | Grace's CC |
| Umpires | M Bunker |
| Comment | Weather: Sunny, mild |
| Washington CC 1st Innings 143/10 All Out (Overs 36.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Demetri | c D Hope | b R Bielby | 3 | 0 | 0 | 0 |
| Knight | b A Rashid | 16 | 0 | 0 | 0 | |
| Harris | b S Mendis | 17 | 0 | 0 | 0 | |
| Walker | b S Mendis | 9 | 0 | 0 | 0 | |
| Tagis | b S Mendis | 1 | 0 | 0 | 0 | |
| Naseem | c S Mendis | b R Bielby | 12 | 0 | 0 | 0 |
| Roachie | b R Bielby | 5 | 0 | 0 | 0 | |
| Hill | c N Shofiq | b S Akhter | 13 | 0 | 0 | 0 |
| Brownie | not out | 17 | 0 | 0 | 0 | |
| Gurney | st D Stockinger | b S Akhter | 28 | 0 | 0 | 0 |
| Gillmer | lbw | b S Akhter | 0 | 0 | 0 | 0 |
| extras | (b7 lb6 w6 nb3) | 22 | ||||
| TOTAL | 10 wickets for | 143 |
| FOW |
| 1-4(Demetri) 2-27(Knight) 3-47(Harris) 4-53(Tagis) 5-54(Walker) 6-73(Roachie) |
| 7-80(Naseem) 8-90(Hill) 9-143(Gurney) 10-143(Gillmer) |
| Bowler | O | M | R | W |
| R Bielby | 8 | 3 | 25 | 3 |
| A Rashid | 8 | 0 | 57 | 1 |
| S Mendis | 7 | 2 | 16 | 3 |
| N Shofiq | 7 | 3 | 7 | 0 |
| S Akhter | 6.3 | 0 | 24 | 3 |
| Grace's CC 1st Innings 144/4 (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Hardisty | c Gurney | b Demetri | 18 | 22 | 3 | 0 |
| D Stockinger+ | c Brownie | b Gurney | 20 | 43 | 3 | 0 |
| S Mendis* | b Demetri | 4 | 5 | 0 | 0 | |
| D Hope | not out | 39 | 26 | 6 | 1 | |
| N Shofiq | c Hill | b Brownie | 32 | 18 | 1 | 4 |
| D Scott | not out | 18 | 19 | 0 | 0 | |
| R Bielby | dnb | - | ||||
| S Akhter | dnb | - | ||||
| A Rashid | dnb | - | ||||
| C Henderson | dnb | - | ||||
| A Ainsworth | dnb | - | ||||
| extras | (b1 lb6 w6 nb0) | 13 | ||||
| TOTAL | 4 wickets for | 144 |
| FOW |
| 1-44(J Hardisty) 2-44(D Stockinger) 3-48(S Mendis) 4-122(N Shofiq) |
| Bowler | O | M | R | W |
| Hill | 6 | 1 | 26 | 0 |
| Gillmer | 5 | 0 | 18 | 0 |
| Demetri | 4 | 0 | 35 | 2 |
| Gurney | 4 | 1 | 36 | 1 |
| Brownie | 2 | 0 | 6 | 1 |
| Malcolm | 2 | 0 | 16 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Aug-2006.