| Grace's CC Vs Touring Theatres |
| 1-Innings Match Played At Rolls Sports Ground, 23-Jul-2006, 40 overs a side |
| Grace's CC Win by 6 wkts |
| Toss won by | Touring Theatres |
| Comment | Weather: Cloudy but warm |
| Touring Theatres 1st Innings 151/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kirkman | c D Stockinger | b N Shofiq | 0 | 0 | 0 | 0 |
| Christie | not out | 40 | 0 | 0 | 0 | |
| Norman | c S Akhter | b S Mendis | 29 | 0 | 0 | 0 |
| Wasif | c D House | b S Akhter | 0 | 0 | 0 | 0 |
| Owen | lbw | b J Hardisty | 0 | 0 | 0 | 0 |
| Warnaby | b N Shofiq | 27 | 0 | 0 | 0 | |
| Roy | b S Mendis | 1 | 0 | 0 | 0 | |
| Fieldhouse | not out | 9 | 0 | 0 | 0 | |
| Ayre | dnb | - | ||||
| Pheazey | dnb | - | ||||
| Robertson | dnb | - | ||||
| extras | (b21 lb2 w22 nb0) | 45 | ||||
| TOTAL | 6 wickets for | 151 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W |
| N Shofiq | 8 | 0 | 34 | 2 |
| S Mendis | 6 | 1 | 20 | 2 |
| S Akhter | 8 | 4 | 13 | 1 |
| J Hardisty | 6 | 0 | 16 | 1 |
| D Hope | 5 | 1 | 14 | 0 |
| W Camberwell | 6 | 0 | 23 | 0 |
| D Scott | 1 | 0 | 10 | 0 |
| Grace's CC 1st Innings 154/4 (Overs 27.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| C Henderson | c Robertson | b Wasif | 4 | 47 | 0 | 0 |
| D Stockinger+ | b Christie | 14 | 22 | 1 | 0 | |
| D Hope | c Owen | b Christie | 4 | 2 | 1 | 0 |
| S Mendis | c Warnaby | b Norman | 1 | 2 | 0 | 0 |
| N Shofiq | not out | 88 | 51 | 13 | 2 | |
| D Scott* | not out | 15 | 30 | 1 | 0 | |
| W Camberwell | dnb | - | ||||
| J Hardisty | dnb | - | ||||
| S Akhter | dnb | - | ||||
| D House | dnb | - | ||||
| extras | (b15 lb4 w9 nb0) | 28 | ||||
| TOTAL | 4 wickets for | 154 |
| FOW |
| 1-25(D Stockinger) 2-32(D Hope) 3-33(S Mendis) 4-68(C Henderson) |
| Bowler | O | M | R | W |
| Christie | 7 | 1 | 27 | 2 |
| Norman | 5 | 1 | 12 | 1 |
| Wasif | 5 | 2 | 9 | 1 |
| Fieldhouse | 3 | 0 | 24 | 0 |
| Robertson | 3 | 0 | 16 | 0 |
| Owen | 3 | 0 | 36 | 0 |
| Ayre | 1 | 0 | 5 | 0 |
| Pheazey | .3 | 0 | 6 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 29-Jul-2006.