| Caterham CC Vs Grace's CC |
| 1-Innings Match Played At Caterham, 08-Jul-2006, 40 overs a side |
| Caterham CC Win by 4 wkts |
| Toss won by | Grace's CC |
| Umpires | M Bunker |
| Comment | Weather: Glorious |
| Grace's CC 1st Innings 217/10 All Out (Overs 37.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Mendis | c I Morrison | b Gooden | 109 | 92 | 17 | 1 |
| W Camberwell* | b Yabsley | 23 | 40 | 5 | 0 | |
| A Rashid | c Vinney | b I Morrison | 2 | 4 | 0 | 0 |
| N Shofiq | c Gooden | b Yabsley | 10 | 8 | 2 | 0 |
| S Pullens | c W Turney | b P Woods | 4 | 5 | 1 | 0 |
| R Bielby | lbw | b P Woods | 5 | 6 | 1 | 0 |
| N Ross | b P Woods | 5 | 6 | 1 | 0 | |
| S Akhter | c I Morrison | b Yabsley | 3 | 9 | 0 | 0 |
| D Stockinger+ | b Gooden | 36 | 28 | 5 | 0 | |
| D Howden | b Gooden | 1 | 2 | 0 | 0 | |
| A Fawaz | not out | 1 | 4 | 0 | 0 | |
| extras | (b2 lb4 w11 nb1) | 18 | ||||
| TOTAL | 10 wickets for | 217 |
| FOW |
| 1-47(W Camberwell) 2-52(A Rashid) 3-63(N Shofiq) 4-70(S Pullens) 5-77(R Bielby) |
| 6-98(N Ross) 7-115(S Akhter) 8-214(S Mendis) 9-216(D Howden) 10-217(D Stockinger) |
| Bowler | O | M | R | W |
| I Morrison | 8 | 1 | 38 | 1 |
| Gooden | 6.1 | 2 | 21 | 3 |
| Yabsley | 8 | 0 | 38 | 3 |
| P Woods | 8 | 0 | 55 | 3 |
| A Stevens | 3 | 0 | 36 | 0 |
| W Turney | 3 | 0 | 19 | 0 |
| Thabet | 1 | 0 | 5 | 0 |
| Caterham CC 1st Innings 220/6 (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Rayment | c sub | b R Bielby | 82 | 0 | 14 | 1 |
| Thabet | c ? | b D Howden | 15 | 0 | 2 | 0 |
| A Stevens | lbw | b R Bielby | 18 | 0 | 2 | 0 |
| A Rayment | b N Shofiq | 15 | 0 | 3 | 0 | |
| Waud | not out | 50 | 0 | 7 | 0 | |
| Evans | b A Rashid | 7 | 0 | 0 | 0 | |
| Kilner | b A Rashid | 1 | 0 | 0 | 0 | |
| P Woods | not out | 6 | 0 | 1 | 0 | |
| Yabsley | dnb | - | ||||
| W Turney | dnb | - | ||||
| E Turney | dnb | - | ||||
| extras | (b13 lb8 w4 nb1) | 26 | ||||
| TOTAL | 6 wickets for | 220 |
| FOW |
| 1-29(Thabet) 2-129(M Rayment) 3-139(A Stevens) 4-178(A Rayment) 5-197(Evans) |
| 6-211(Kilner) |
| Bowler | O | M | R | W |
| N Shofiq | 8 | 1 | 32 | 1 |
| A Fawaz | 8 | 0 | 30 | 0 |
| D Howden | 6 | 0 | 35 | 1 |
| S Akhter | 2 | 0 | 16 | 0 |
| R Bielby | 6 | 0 | 33 | 2 |
| S Mendis | 6.3 | 0 | 42 | 0 |
| A Rashid | 3 | 0 | 8 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Jul-2006.