| Middlesex Tamils Vs Grace's CC |
| 1-Innings Match Played At Post Office Sports Club, 21-Jun-2006, National 20/20 Club Comp |
| Middlesex Tamils Win by 9 wkts |
| Toss won by | Grace's CC |
| Umpires | C Henderson |
| Comment | Weather: Overcast and very windy |
| Grace's CC 1st Innings 60/10 All Out (Overs 13.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| W Camberwell | b Dimesh | 12 | 15 | 15 | 2 | 0 | |
| D Scott | b Wasanth | 5 | 24 | 17 | 0 | 0 | |
| D Stockinger*+ | run out | 3 | 14 | 6 | 0 | 0 | |
| J Hardisty | b Wasanth | 0 | 2 | 3 | 0 | 0 | |
| D Charles | b Barki | 0 | 6 | 3 | 0 | 0 | |
| N Shofiq | c ? | b Wasanth | 2 | 8 | 6 | 0 | 0 |
| S Akhter | lbw | b Barki | 15 | 17 | 17 | 1 | 0 |
| R Bielby | run out | 1 | 5 | 2 | 0 | 0 | |
| L Curtis | not out | 7 | 16 | 9 | 0 | 0 | |
| A Ainsworth | b Barki | 0 | 2 | 3 | 0 | 0 | |
| A Fawaz | b Yohan | 0 | 3 | 3 | 0 | 0 | |
| extras | (b0 lb8 w6 nb1) | 15 | |||||
| TOTAL | 10 wickets for | 60 |
| FOW |
| 1-20(W Camberwell) 2-31(D Scott) 3-31(J Hardisty) 4-32(D Stockinger) |
| 5-33(D Charles) 6-37(N Shofiq) 7-47(R Bielby) 8-58(S Akhter) 9-58(A Ainsworth) |
| 10-60(A Fawaz) |
| Bowler | O | M | R | W |
| Dimesh | 3 | 0 | 20 | 1 |
| Wasanth | 4 | 1 | 7 | 3 |
| Barki | 4 | 0 | 17 | 3 |
| Yohan | 2.2 | 0 | 8 | 1 |
| Middlesex Tamils 1st Innings 61/1 (Overs 9.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Nirosh | c D Stockinger | b A Fawaz | 22 | 0 | 0 | 0 | 0 |
| Nishayki | not out | 22 | 0 | 0 | 0 | 0 | |
| Rajith | not out | 5 | 0 | 0 | 0 | 0 | |
| Gejar | dnb | - | |||||
| Dimesh | dnb | - | |||||
| Yohan | dnb | - | |||||
| Wasanth | dnb | - | |||||
| Barki | dnb | - | |||||
| Suresh | dnb | - | |||||
| Masi | dnb | - | |||||
| Raj | dnb | - | |||||
| extras | (b1 lb2 w9 nb0) | 12 | |||||
| TOTAL | 1 wickets for | 61 |
| FOW |
| 1-49(Nirosh) |
| Bowler | O | M | R | W |
| N Shofiq | 3 | 0 | 8 | 0 |
| L Curtis | 3 | 0 | 24 | 0 |
| A Ainsworth | 2.1 | 0 | 12 | 0 |
| A Fawaz | 1 | 0 | 13 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Jun-2006.