| West One CC Vs Grace's CC |
| 1-Innings Match Played At Raynes Park, 18-Jun-2006, 35 overs a side |
| Grace's CC Win by 87 runs |
| Toss won by | Grace's CC |
| Grace's CC 1st Innings 248/8 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Hope | b Lamont | 23 | 24 | 21 | 2 | 0 | |
| A Whitmore | c Coutts | b Lamont | 59 | 59 | 42 | 8 | 1 |
| D Scott | b Coutts | 10 | 54 | 49 | 0 | 0 | |
| S Mendis | st Fahey | b Coutts | 63 | 44 | 40 | 8 | 2 |
| S Akhter | lbw | b Coutts | 0 | 9 | 3 | 0 | 0 |
| R Bielby | b Coutts | 18 | 27 | 25 | 2 | 0 | |
| A Rashid | lbw | b Dymes | 19 | 22 | 13 | 4 | 0 |
| D Howden | lbw | b Dymes | 2 | 16 | 7 | 0 | 0 |
| N Shofiq*+ | not out | 15 | 23 | 10 | 2 | 0 | |
| N Newton-Sawyerr | not out | 16 | 8 | 7 | 3 | 0 | |
| L Curtis | dnb | - | |||||
| extras | (b1 lb2 w15 nb5) | 23 | |||||
| TOTAL | 8 wickets for | 248 |
| FOW |
| 1-53(D Hope) 2-106(A Whitmore) 3-130(D Scott) 4-181(S Mendis) 5-181(S Akhter) |
| 6-208(R Bielby) 7-217(A Rashid) 8-232(D Howden) |
| Bowler | O | M | R | W |
| Zonneveld | 7 | 0 | 40 | 0 |
| Ripman | 2 | 0 | 25 | 0 |
| Lamont | 10 | 0 | 74 | 2 |
| Coutts | 11 | 0 | 67 | 4 |
| Dymes | 5 | 0 | 39 | 2 |
| West One CC 1st Innings 161/9 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Ripman | b N Shofiq | 7 | 0 | 0 | 0 | 0 | |
| Butcher | lbw | b N Shofiq | 3 | 0 | 0 | 0 | 0 |
| D Stockinger | c A Whitmore | b D Howden | 70 | 0 | 0 | 0 | 0 |
| Breavington | b A Rashid | 16 | 0 | 0 | 0 | 0 | |
| Lamont | b A Rashid | 0 | 0 | 0 | 0 | 0 | |
| W Camberwell | lbw | b N Newton-Sawyerr | 14 | 0 | 0 | 0 | 0 |
| Fahey | c N Shofiq | b D Howden | 26 | 0 | 0 | 0 | 0 |
| Beniston | c N Newton-Sawyerr | b D Howden | 2 | 0 | 0 | 0 | 0 |
| Coutts | lbw | b D Howden | 2 | 0 | 0 | 0 | 0 |
| Dymes | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb5 w10 nb6) | 21 | |||||
| TOTAL | 9 wickets for | 161 |
| FOW |
| 1-9(Butcher) 2-17(Ripman) 3-64(Breavington) 4-76(Lamont) 5-113(W Camberwell) |
| 6-143(D Stockinger) 7-154(Fahey) 8-155(Beniston) 9-161(Coutts) |
| Bowler | O | M | R | W |
| L Curtis | 6 | 0 | 26 | 0 |
| N Shofiq | 3 | 1 | 2 | 2 |
| A Rashid | 5 | 0 | 34 | 2 |
| N Newton-Sawyerr | 6 | 0 | 41 | 1 |
| S Akhter | 3 | 0 | 18 | 0 |
| D Howden | 4 | 0 | 24 | 4 |
| R Bielby | 2 | 0 | 9 | 0 |
| D Hope | 1 | 0 | 4 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Jun-2006.