| Grace's CC Vs W London Deaf CC |
| 1-Innings Match Played At Rolls Sports Ground, 11-Jun-2006, 40 overs a side |
| Grace's CC Win by 6 wkts |
| Toss won by | W London Deaf CC |
| Umpires | M Bunker |
| Comment | Weather: Hot and sunny |
| W London Deaf CC 1st Innings 204/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| H Patel | b L Curtis | 6 | 0 | 0 | 0 | 0 | |
| V Gupta | c C Henderson | b A Rashid | 59 | 0 | 0 | 0 | 0 |
| G Dixey | c& | b A Rashid | 19 | 0 | 0 | 0 | 0 |
| N Magdani | c& | b A Fawaz | 31 | 0 | 0 | 0 | 0 |
| S Sagar | b S Mendis | 2 | 0 | 0 | 0 | 0 | |
| J Kam | b S Mendis | 20 | 0 | 0 | 0 | 0 | |
| S Lycett | b N Shofiq | 29 | 0 | 0 | 0 | 0 | |
| D Priestley | b N Shofiq | 9 | 0 | 0 | 0 | 0 | |
| D Webster | not out | 2 | 0 | 0 | 0 | 0 | |
| R Quereshi | dnb | - | |||||
| extras | (b7 lb8 w6 nb6) | 27 | |||||
| TOTAL | 8 wickets for | 204 |
| FOW |
| 1-23(H Patel) 2-83(V Gupta) 3-94(G Dixey) 4-99(N Magdani) 5-140(J Kam) |
| 6-145(S Sagar) 7-190(D Priestley) 8-204(S Lycett) |
| Bowler | O | M | R | W |
| L Curtis | 8 | 0 | 28 | 1 |
| A Fawaz | 8 | 0 | 50 | 1 |
| N Shofiq | 8 | 0 | 30 | 2 |
| A Rashid | 8 | 0 | 43 | 2 |
| S Mendis | 8 | 0 | 36 | 2 |
| Grace's CC 1st Innings 205/4 (Overs 28.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Hope | c N Magdani | b D Priestley | 57 | 44 | 46 | 11 | 0 |
| A Whitmore | c S Lycett | b N Magdani | 46 | 56 | 43 | 8 | 1 |
| D Scott | not out | 20 | 71 | 49 | 1 | 0 | |
| S Mendis | c J Kam | b D Webster | 31 | 40 | 28 | 5 | 1 |
| N Shofiq* | c S Sagar | b D Webster | 12 | 15 | 10 | 2 | 0 |
| A Rashid | not out | 2 | 4 | 5 | 0 | 0 | |
| C Henderson+ | dnb | - | |||||
| C Reed | dnb | - | |||||
| L Curtis | dnb | - | |||||
| A Fawaz | dnb | - | |||||
| extras | (b24 lb2 w7 nb4) | 37 | |||||
| TOTAL | 4 wickets for | 205 |
| FOW |
| 1-92(D Hope) 2-113(A Whitmore) 3-171(S Mendis) 4-200(N Shofiq) |
| Bowler | O | M | R | W |
| H Patel | 3 | 0 | 32 | 0 |
| S Lycett | 4 | 0 | 33 | 0 |
| N Magdani | 6 | 0 | 31 | 1 |
| D Priestley | 6 | 1 | 42 | 1 |
| S Sagar | 3 | 0 | 17 | 0 |
| D Webster | 4 | 0 | 14 | 2 |
| R Quereshi | 1 | 0 | 3 | 0 |
| V Gupta | 1.2 | 0 | 7 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Jun-2006.