| Grace's CC Vs Primary Club |
| 1-Innings Match Played At Rolls Sports Ground, 04-Jun-2006, 40 overs a side |
| Grace's CC Win by 9 wkts |
| Toss won by | Primary Club |
| Umpires | M Bunker |
| Comment | Weather: Hot and sunny |
| Primary Club 1st Innings 126/10 All Out (Overs 24.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Williamson | c D Stockinger | b S Akhter | 30 | 0 | 0 | 0 | 0 |
| Spence | c R Bielby | b L Curtis | 0 | 0 | 0 | 0 | 0 |
| Holland | lbw | b R Bielby | 0 | 0 | 0 | 0 | 0 |
| Living | b R Bielby | 0 | 0 | 0 | 0 | 0 | |
| Selbie | b J West | 8 | 0 | 0 | 0 | 0 | |
| Harries | run out R Bielby | 4 | 0 | 0 | 0 | 0 | |
| Sebba | b S Akhter | 6 | 0 | 0 | 0 | 0 | |
| Baker | not out | 32 | 0 | 0 | 0 | 0 | |
| Jayasindra | c D Scott | b S Akhter | 14 | 0 | 0 | 0 | 0 |
| Jenkins | b J West | 14 | 0 | 0 | 0 | 0 | |
| Blake | c S Akhter | b J West | 0 | 0 | 0 | 0 | 0 |
| extras | (b4 lb6 w7 nb1) | 18 | |||||
| TOTAL | 10 wickets for | 126 |
| FOW |
| 1-0(Spence) 2-3(Holland) 3-3(Living) 4-44(Williamson) 5-49(Selbie) 6-51(Harries) |
| 7-76(Sebba) 8-99(Jayasindra) 9-126(Jenkins) 10-126(Blake) |
| Bowler | O | M | R | W |
| L Curtis | 4 | 3 | 9 | 1 |
| R Bielby | 4 | 0 | 13 | 2 |
| S Akhter | 8 | 1 | 29 | 3 |
| J West | 4.4 | 0 | 36 | 3 |
| A Shiel | 4 | 0 | 29 | 0 |
| Grace's CC 1st Innings 127/1 (Overs 29.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Henderson | not out | 19 | 97 | 88 | 3 | 0 | |
| D Stockinger+ | b Jayasindra | 9 | 21 | 16 | 2 | 0 | |
| S Mendis | not out | 89 | 76 | 65 | 8 | 6 | |
| A Whitmore | dnb | - | |||||
| D Scott | dnb | - | |||||
| W Camberwell | dnb | - | |||||
| S Akhter | dnb | - | |||||
| J West | dnb | - | |||||
| A Shiel | dnb | - | |||||
| L Curtis | dnb | - | |||||
| R Bielby* | dnb | - | |||||
| extras | (b5 lb3 w1 nb1) | 10 | |||||
| TOTAL | 1 wickets for | 127 |
| FOW |
| 1-11(D Stockinger) |
| Bowler | O | M | R | W |
| Baker | 8 | 5 | 10 | 0 |
| Jayasindra | 5 | 0 | 25 | 1 |
| Jenkins | 5.1 | 1 | 28 | 0 |
| Harries | 5 | 3 | 20 | 0 |
| Blake | 3 | 0 | 15 | 0 |
| Spence | 3 | 1 | 21 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 04-Jun-2006.