| Little Kingshill Vs Grace's CC |
| 1-Innings Match Played At Little Kingshill, 14-May-2006, 40 overs a side |
| Little Kingshill Win by 5 wkts |
| Toss won by | Little Kingshill |
| Umpires | M Bunker |
| Comment | Weather: Overcast |
| Grace's CC 1st Innings 148/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| W Camberwell | c K King | b Dan Kornish | 0 | 4 | 4 | 0 | 0 |
| D Scott | c L Caesar | b A Smith | 1 | 20 | 13 | 0 | 0 |
| A Whitmore | c L Caesar | b David Kornish | 72 | 88 | 73 | 10 | 2 |
| C Henderson+ | b P Milne | 0 | 18 | 21 | 0 | 0 | |
| J Hardisty | lbw | b P Milne | 1 | 19 | 15 | 0 | 0 |
| S Pullens | b K King | 0 | 6 | 4 | 0 | 0 | |
| D Charles | b K King | 0 | 6 | 8 | 0 | 0 | |
| N Shofiq | b K King | 7 | 29 | 25 | 1 | 0 | |
| L Curtis | b A Sheraton | 37 | 40 | 44 | 3 | 1 | |
| R Bielby* | not out | 13 | 35 | 31 | 1 | 0 | |
| A Shiel | not out | 0 | 1 | 1 | 0 | 0 | |
| extras | (b12 lb2 w2 nb1) | 17 | |||||
| TOTAL | 9 wickets for | 148 |
| FOW |
| 1-0(W Camberwell) 2-17(D Scott) 3-28(C Henderson) 4-50(J Hardisty) 5-55(S Pullens) |
| 6-59(D Charles) 7-88(A Whitmore) 8-90(N Shofiq) 9-148(L Curtis) |
| Bowler | O | M | R | W |
| Dan Kornish | 5 | 1 | 24 | 1 |
| A Smith | 8 | 4 | 19 | 1 |
| P Milne | 8 | 2 | 16 | 2 |
| K King | 6 | 1 | 22 | 3 |
| David Kornish | 7 | 0 | 31 | 1 |
| A Sheraton | 6 | 2 | 22 | 1 |
| Little Kingshill 1st Innings 152/5 (Overs 31.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Barrie | b N Shofiq | 0 | 0 | 0 | 0 | 0 | |
| David Kornish | b L Curtis | 7 | 0 | 0 | 0 | 0 | |
| K King | c R Bielby | b D Charles | 17 | 0 | 0 | 0 | 0 |
| L Caesar | c L Curtis | b R Bielby | 20 | 0 | 0 | 0 | 0 |
| M Walsh | not out | 34 | 0 | 0 | 0 | 0 | |
| Dan Kornish | c W Camberwell | b D Charles | 8 | 0 | 0 | 0 | 0 |
| D Lee | not out | 39 | 0 | 0 | 0 | 0 | |
| G Lee | dnb | - | |||||
| P Milne | dnb | - | |||||
| A Sheraton | dnb | - | |||||
| A Smith | dnb | - | |||||
| extras | (b8 lb2 w14 nb3) | 27 | |||||
| TOTAL | 5 wickets for | 152 |
| FOW |
| 1-2(J Barrie) 2-8(David Kornish) 3-56(K King) 4-62(L Caesar) 5-76(Dan Kornish) |
| Bowler | O | M | R | W |
| N Shofiq | 8 | 0 | 18 | 1 |
| L Curtis | 6 | 0 | 32 | 1 |
| R Bielby | 6 | 0 | 25 | 1 |
| D Charles | 5 | 0 | 25 | 2 |
| A Shiel | 3 | 0 | 19 | 0 |
| S Pullens | 3 | 0 | 13 | 0 |
| W Camberwell | .4 | 0 | 10 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-May-2006.