| Grace's CC Vs Foreign Office |
| 1-Innings Match Played At Civil Service SC, 06-May-2006, 40 overs a side |
| Grace's CC Win by 1 runs |
| Comment | Grace's innings curtailed after 24 overs due to rain - match then reduced from 40 overs to 24 overs per side |
| Grace's CC 1st Innings 138/3 Closed (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| W Camberwell | c Brooks | b Qadri | 44 | 91 | 61 | 8 | 0 |
| D Stockinger*+ | c Wilkinson | b R Bielby | 4 | 7 | 6 | 0 | 0 |
| A Whitmore | c R Bielby | b Porter | 53 | 54 | 47 | 8 | 1 |
| J Hardisty | not out | 8 | 39 | 29 | 1 | 0 | |
| S Mendis | not out | 5 | 9 | 7 | 1 | 0 | |
| S Pullens | dnb | - | |||||
| D Charles | dnb | - | |||||
| L Curtis | dnb | - | |||||
| A Shiel | dnb | - | |||||
| A Fawaz | dnb | - | |||||
| N Newton-Sawyerr | dnb | - | |||||
| extras | (b5 lb1 w17 nb1) | 24 | |||||
| TOTAL | 3 wickets for | 138 |
| FOW |
| 1-8(D Stockinger) 2-93(A Whitmore) 3-125(W Camberwell) |
| Bowler | O | M | R | W |
| O Ball-Hatchett | 5 | 1 | 33 | 0 |
| R Bielby | 4 | 0 | 28 | 1 |
| Duckett | 5 | 1 | 20 | 0 |
| Wilkinson | 4 | 0 | 19 | 0 |
| Porter | 5 | 0 | 28 | 1 |
| Qadri | 1 | 0 | 5 | 1 |
| Foreign Office 1st Innings 137/8 Closed (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Welch | b S Mendis | 25 | 0 | 0 | 0 | 0 | |
| Jessop | b S Mendis | 38 | 0 | 0 | 0 | 0 | |
| Stock | b A Fawaz | 5 | 0 | 0 | 0 | 0 | |
| Qadri | c S Mendis | b N Newton-Sawyerr | 14 | 0 | 0 | 0 | 0 |
| Brooks+ | b A Fawaz | 20 | 0 | 0 | 0 | 0 | |
| R Bielby | run out | 18 | 0 | 0 | 0 | 0 | |
| O Ball-Hatchett | run out | 0 | 0 | 0 | 0 | 0 | |
| Duckett | run out | 1 | 0 | 0 | 0 | 0 | |
| Wilkinson | not out | 0 | 0 | 0 | 0 | 0 | |
| Porter | dnb | - | |||||
| I Noble | dnb | - | |||||
| extras | (b3 lb2 w7 nb4) | 16 | |||||
| TOTAL | 8 wickets for | 137 |
| FOW |
| 1-49(M Welch) 2-55(Stock) 3-90(Qadri) 4-92(Jessop) 5-136(Brooks) |
| 6-137(O Ball-Hatchett) 7-137(R Bielby) 8-137(Duckett) |
| Bowler | O | M | R | W |
| L Curtis | 5 | 0 | 20 | 0 |
| A Fawaz | 7 | 1 | 32 | 2 |
| S Mendis | 7 | 1 | 36 | 2 |
| N Newton-Sawyerr | 3 | 0 | 20 | 1 |
| S Pullens | 2 | 0 | 24 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-May-2006.