| Winsley CC Vs Grace's CC |
| 1-Innings Match Played At Winsley, 11-Sep-2005, 35 overs a side |
| Grace's CC Win by 39 runs |
| Toss won by | Winsley CC |
| Comment | Weather: Cold and windy |
| Grace's CC 1st Innings 253/3 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| S Rishafi | c R Bielby | b J Neate | 18 |
| A Ali | b J Neate | 7 | |
| S Pullens | c R Smith | b C Holton | 4 |
| N Shofiq* | not out | 77 | |
| S Mendis | not out | 140 | |
| C Henderson+ | dnb | - | |
| L Curtis | dnb | - | |
| A Fawaz | dnb | - | |
| N Newton-Sawyerr | dnb | - | |
| extras | (b2 lb2 w2 nb1) | 7 | |
| TOTAL | 3 wickets for | 253 |
| FOW |
| 1-27(A Ali) 2-32(S Pullens) 3-36(S Rishafi) |
| Bowler | O | M | R | W |
| J Neate | 7 | 1 | 37 | 2 |
| C Holton | 6 | 1 | 14 | 1 |
| R Bielby | 6 | 0 | 36 | 0 |
| Holough | 7 | 0 | 61 | 0 |
| Jenkins | 5 | 0 | 65 | 0 |
| Potter | 4 | 0 | 37 | 0 |
| Winsley CC 1st Innings 214/6 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| W Camberwell | c& | b N Newton-Sawyerr | 16 |
| N Swinburne | run out | 87 | |
| C Holton | b S Mendis | 44 | |
| N Allsop | b S Mendis | 2 | |
| Jenkins | c N Newton-Sawyerr | b A Fawaz | 4 |
| R Bielby | not out | 31 | |
| R Smith | b S Mendis | 1 | |
| J Neate | not out | 5 | |
| extras | (b6 lb5 w10 nb3) | 24 | |
| TOTAL | 6 wickets for | 214 |
| FOW |
| 1-42 2-121 3-126 4-140 5-142 6-202 |
| Bowler | O | M | R | W |
| A Fawaz | 7 | 0 | 42 | 1 |
| N Newton-Sawyerr | 4 | 0 | 34 | 1 |
| L Curtis | 5 | 0 | 34 | 0 |
| S Mendis | 6 | 1 | 28 | 3 |
| A Ali | 7 | 0 | 44 | 0 |
| N Shofiq | 6 | 0 | 26 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.