| Tottenham CC Vs Grace's CC |
| 1-Innings Match Played At Hackney Downs, 28-Aug-2005, 40 overs a side |
| Tottenham CC Win by 2 wkts |
| Toss won by | Grace's CC |
| Grace's CC 1st Innings 201/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| W Camberwell | run out | 7 | 14 | 1 | 0 | |
| S Blomer | c ? | b Iraj | 10 | 34 | 0 | 0 |
| N Swinburne | b Jawad | 1 | 12 | 0 | 0 | |
| D Scott | b Fred | 43 | 54 | 5 | 0 | |
| C Henderson+ | lbw | b Fred | 20 | 38 | 2 | 0 |
| N Shofiq | c Yasir | b Iraj | 50 | 37 | 6 | 1 |
| C Reed | b Fred | 0 | 2 | 0 | 0 | |
| D Howden | not out | 22 | 24 | 2 | 0 | |
| R Bielby* | c ? | b Iraj | 0 | 1 | 0 | 0 |
| L Curtis | c Martin | b Dean | 0 | 1 | 0 | 0 |
| A Fawaz | not out | 6 | 5 | 1 | 0 | |
| extras | (b13 lb3 w24 nb2) | 42 | ||||
| TOTAL | 9 wickets for | 201 |
| FOW |
| 1-18(W Camberwell) 2-21(N Swinburne) 3-23(S Blomer) 4-82(C Henderson) |
| 5-139(D Scott) 6-139(C Reed) 7-182(N Shofiq) 8-182(R Bielby) 9-183(L Curtis) |
| Bowler | O | M | R | W |
| Yasir | 8 | 1 | 30 | 0 |
| Dean | 5 | 1 | 21 | 1 |
| Jawad | 4 | 1 | 7 | 1 |
| Iraj | 7 | 1 | 28 | 3 |
| Martin | 5 | 0 | 39 | 0 |
| Hassan | 4 | 0 | 17 | 0 |
| Fred | 7 | 0 | 41 | 3 |
| Tottenham CC 1st Innings 202/8 (Overs 37.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Iraj | lbw | b R Bielby | 1 | 0 | 0 | 0 |
| Hassan | lbw | b L Curtis | 5 | 0 | 1 | 0 |
| Scott | b R Bielby | 0 | 0 | 0 | 0 | |
| Martin | run out | 21 | 0 | 1 | 0 | |
| Dean | c N Shofiq | b L Curtis | 14 | 0 | 1 | 1 |
| Yasir | not out | 61 | 0 | 5 | 0 | |
| Jawad | c R Bielby | b A Fawaz | 16 | 0 | 2 | 0 |
| Ronald | run out | 19 | 0 | 3 | 0 | |
| Fred | b N Shofiq | 14 | 0 | 2 | 0 | |
| Mohammad | not out | 10 | 0 | 0 | 0 | |
| Noel | dnb | - | ||||
| extras | (b9 lb4 w23 nb5) | 41 | ||||
| TOTAL | 8 wickets for | 202 |
| FOW |
| 1-2(Iraj) 2-3(Scott) 3-22(Hassan) 4-41(Dean) 5-91(Martin) 6-113(Jawad) |
| 7-136(Ronald) 8-177(Fred) |
| Bowler | O | M | R | W |
| L Curtis | 8 | 1 | 44 | 2 |
| R Bielby | 8 | 1 | 33 | 2 |
| N Shofiq | 8 | 1 | 26 | 1 |
| A Fawaz | 7 | 0 | 46 | 1 |
| D Howden | 6.4 | 0 | 35 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.