| Grace's CC II Vs Cockfosters CC |
| 1-Innings Match Played At Mill Hill Park, 17-Jul-2005, Timed game |
| Cockfosters CC Win by 183 runs |
| Toss won by | Cockfosters CC |
| Cockfosters CC 1st Innings 290/6 Declared (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Guerra | b D Wingrove | 36 | 0 | 0 | 0 | |
| R White | c& | b N Newton-Sawyerr | 37 | 0 | 0 | 0 |
| H Koblinski | lbw | b L Curtis | 4 | 0 | 0 | 0 |
| N Gupta | lbw | b D Wingrove | 27 | 0 | 0 | 0 |
| N Hayle | c A Mercuri | b W Camberwell | 31 | 0 | 0 | 0 |
| R Wells | b L Curtis | 46 | 0 | 0 | 0 | |
| T Kirk | not out | 21 | 0 | 0 | 0 | |
| H Pigdon | not out | 52 | 0 | 0 | 0 | |
| C Teale | dnb | - | ||||
| P Moruzzi | dnb | - | ||||
| H Mehta | dnb | - | ||||
| extras | (b15 lb2 w11 nb8) | 36 | ||||
| TOTAL | 6 wickets for | 290 |
| FOW |
| 1-72(R White) 2-81(H Koblinski) 3-128(R Guerra) 4-147(N Gupta) 5-210(R Wells) |
| 6-214(N Hayle) |
| Bowler | O | M | R | W |
| A Allie | 5 | 0 | 59 | 0 |
| N Newton-Sawyerr | 6 | 0 | 60 | 1 |
| L Curtis | 10 | 1 | 50 | 2 |
| D Wingrove | 7 | 0 | 63 | 2 |
| A Mercuri | 2 | 0 | 24 | 0 |
| W Camberwell | 4 | 0 | 25 | 1 |
| Grace's CC II 1st Innings 107/10 All Out (Overs 18.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| W Camberwell* | lbw | b H Koblinski | 1 | 4 | 0 | 0 |
| D Scott | c T Kirk | b R Wells | 0 | 1 | 0 | 0 |
| A Mercuri | b R Wells | 6 | 10 | 1 | 0 | |
| R Braybrook | c T Kirk | b H Koblinski | 0 | 1 | 0 | 0 |
| L Curtis | b R Wells | 1 | 4 | 0 | 0 | |
| S McGing | c R Wells | b P Moruzzi | 34 | 32 | 6 | 0 |
| C Henderson+ | lbw | b H Mehta | 1 | 8 | 0 | 0 |
| N Newton-Sawyerr | not out | 25 | 18 | 3 | 1 | |
| A Allie | c R Guerra | b T Kirk | 17 | 13 | 1 | 0 |
| P Forster | run out | 1 | 3 | 0 | 0 | |
| D Wingrove | b C Teale | 4 | 2 | 1 | 0 | |
| extras | (b10 lb0 w6 nb1) | 17 | ||||
| TOTAL | 10 wickets for | 107 |
| FOW |
| 1-1(D Scott) 2-5(W Camberwell) 3-5(R Braybrook) 4-11(L Curtis) 5-24(A Mercuri) |
| 6-58(C Henderson) 7-60(S McGing) 8-89(A Allie) 9-93(P Forster) 10-107(D Wingrove) |
| Bowler | O | M | R | W |
| R Wells | 4 | 1 | 12 | 3 |
| H Koblinski | 4 | 1 | 16 | 2 |
| P Moruzzi | 4 | 0 | 23 | 1 |
| H Mehta | 2 | 0 | 17 | 1 |
| T Kirk | 3 | 0 | 23 | 1 |
| C Teale | 1.2 | 0 | 6 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.