| Highgate CC Vs Grace's CC |
| 1-Innings Match Played At Highgate, 03-Jul-2005, Timed game |
| Match Drawn |
| Toss won by | Grace's CC |
| Comment | Weather: Cloudy |
| Grace's CC 1st Innings 265/6 Declared (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| W Camberwell | b Lynch | 38 | 6 | 0 | |
| D Stockinger+ | b Robertson | 57 | 9 | 1 | |
| S Mendis | run out | 17 | 0 | 0 | |
| C Page | not out | 110 | 16 | 4 | |
| A Ali | run out | 0 | 0 | 0 | |
| J Hardisty | c Daniel | b Lynch | 1 | 0 | 0 |
| S Rishafi | b Westwood | 20 | 5 | 0 | |
| N Shofiq | not out | 0 | 0 | 0 | |
| R Bielby* | dnb | - | |||
| A Allie | dnb | - | |||
| N Newton-Sawyerr | dnb | - | |||
| extras | (b5 lb13 w2 nb2) | 22 | |||
| TOTAL | 6 wickets for | 265 |
| FOW |
| 1-74(W Camberwell) 2-102(S Mendis) 3-150(D Stockinger) 4-151(A Ali) |
| 5-181(J Hardisty) 6-243(S Rishafi) |
| Bowler | O | M | R | W |
| Daniel | 11 | 1 | 56 | 0 |
| Jenkins | 8 | 1 | 29 | 0 |
| Boogen | 4 | 0 | 30 | 0 |
| Lynch | 8 | 0 | 85 | 2 |
| Robertson | 5 | 0 | 34 | 1 |
| Westwood | 2 | 0 | 13 | 1 |
| Highgate CC 1st Innings 222/6 (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Westwood | b S Rishafi | 56 | 0 | 0 | |
| Bodie | c W Camberwell | b A Allie | 4 | 0 | 0 |
| Balfour | st D Stockinger | b N Newton-Sawyerr | 42 | 0 | 0 |
| Daniel | b S Rishafi | 53 | 0 | 0 | |
| Harrison | c C Page | b S Rishafi | 18 | 0 | 0 |
| Robertson | not out | 8 | 0 | 0 | |
| Rooney | st D Stockinger | b S Rishafi | 8 | 0 | 0 |
| Price | not out | 1 | 0 | 0 | |
| Boogen | dnb | - | |||
| Jenkins | dnb | - | |||
| Lynch | dnb | - | |||
| extras | (b10 lb9 w5 nb8) | 32 | |||
| TOTAL | 6 wickets for | 222 |
| FOW |
| 1-18 2-110 3-126 4-196 5-198 6-216 |
| Bowler | O | M | R | W |
| N Shofiq | 8 | 3 | 13 | 0 |
| R Bielby | 4 | 2 | 2 | 0 |
| A Allie | 5 | 0 | 36 | 1 |
| N Newton-Sawyerr | 10 | 0 | 84 | 1 |
| S Rishafi | 13 | 3 | 44 | 4 |
| S Mendis | 5 | 1 | 22 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.