| Princes Head CC Vs Grace's CC II |
| 1-Innings Match Played At Richmond Green, 25-Jun-2005, 35 overs a side |
| Princes Head CC Win by 8 runs |
| Toss won by | Princes Head CC |
| Princes Head CC 1st Innings 140/10 All Out (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| W Stacker | c S Rishafi | b D Howden | 10 | 0 | 0 | 0 |
| J Clark | c S Mendis | b R Bielby | 0 | 0 | 0 | 0 |
| M Sealey+ | c A Ali | b L Curtis | 38 | 0 | 0 | 0 |
| R Williams | c C Henderson | b D Howden | 7 | 0 | 0 | 0 |
| S Wilkinson | b D Howden | 9 | 0 | 0 | 0 | |
| J Likos | c A Ali | b S Mendis | 17 | 0 | 0 | 0 |
| S Henderson | not out | 19 | 0 | 0 | 0 | |
| S Headley | b L Curtis | 14 | 0 | 0 | 0 | |
| S Youngs | lbw | b S Rishafi | 1 | 0 | 0 | 0 |
| I Plummer | run out | 0 | 0 | 0 | 0 | |
| A Griffiths | c L Curtis | b S Mendis | 4 | 0 | 0 | 0 |
| extras | (b6 lb0 w15 nb0) | 21 | ||||
| TOTAL | 10 wickets for | 140 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| D Howden | 7 | 0 | 30 | 3 |
| R Bielby | 7 | 0 | 36 | 1 |
| L Curtis | 7 | 0 | 42 | 2 |
| S Mendis | 4 | 0 | 13 | 2 |
| S Rishafi | 4 | 1 | 19 | 1 |
| Grace's CC II 1st Innings 132/10 All Out (Overs 33.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Blomer | lbw | b I Plummer | 1 | 10 | 0 | 0 |
| A Ali | c S Youngs | b A Griffiths | 4 | 25 | 0 | 0 |
| C Henderson+ | c M Sealey | b I Plummer | 0 | 18 | 0 | 0 |
| L Fleming | b A Griffiths | 0 | 1 | 0 | 0 | |
| W Camberwell* | c A Griffiths | b I Plummer | 1 | 10 | 0 | 0 |
| S Mendis | b J Likos | 66 | 60 | 10 | 0 | |
| S Rishafi | c ? | b R Williams | 29 | 45 | 4 | 0 |
| P Sopp | c& | b R Williams | 0 | 4 | 0 | 0 |
| R Bielby | c W Stacker | b J Likos | 7 | 9 | 1 | 0 |
| D Howden | c J Clark | b R Williams | 1 | 4 | 0 | 0 |
| L Curtis | not out | 10 | 5 | 2 | 0 | |
| extras | (b1 lb8 w4 nb0) | 13 | ||||
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-2(S Blomer) 2-5(C Henderson) 3-6(L Fleming) 4-10(A Ali) 5-12(W Camberwell) |
| 6-96(S Rishafi) 7-98(P Sopp) 8-114(S Mendis) 9-121(R Bielby) 10-132(D Howden) |
| Bowler | O | M | R | W |
| I Plummer | 7 | 4 | 8 | 3 |
| A Griffiths | 7 | 1 | 16 | 2 |
| S Henderson | 7 | 1 | 28 | 0 |
| S Wilkinson | 4 | 0 | 30 | 0 |
| R Williams | 5.4 | 0 | 26 | 3 |
| J Likos | 3 | 0 | 16 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.