| Grace's CC Vs Walthamstow H |
| 1-Innings Match Played At Mill Hill Park, 12-Jun-2005, 40 overs a side |
| Grace's CC Win by 96 runs |
| Toss won by | Grace's CC |
| Comment | Weather: Cloudy, sunny and moist |
| Grace's CC 1st Innings 209/5 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Stockinger+ | c G Winteringham | b C Murray | 21 | 58 | 1 | 0 |
| W Camberwell | lbw | b C Murray | 28 | 39 | 4 | 0 |
| C Page | run out | 29 | 39 | 4 | 1 | |
| S Mendis | lbw | b S Warren | 0 | 1 | 0 | 0 |
| A Mercuri | not out | 33 | 51 | 2 | 0 | |
| P Sopp | lbw | b C Murray | 0 | 7 | 0 | 0 |
| S Rishafi | not out | 71 | 49 | 11 | 0 | |
| N Shofiq | dnb | - | ||||
| R Bielby* | dnb | - | ||||
| A Fawaz | dnb | - | ||||
| L Curtis | dnb | - | ||||
| extras | (b7 lb7 w12 nb1) | 27 | ||||
| TOTAL | 5 wickets for | 209 |
| FOW |
| 1-49(W Camberwell) 2-92(C Page) 3-93(S Mendis) 4-93(D Stockinger) 5-96(P Sopp) |
| Bowler | O | M | R | W |
| D Scally | 8 | 3 | 17 | 0 |
| A Qawi | 8 | 0 | 43 | 0 |
| C Murray | 8 | 0 | 35 | 3 |
| S Warren | 6 | 0 | 26 | 1 |
| K Leon | 4 | 0 | 29 | 0 |
| G Winteringham | 6 | 0 | 44 | 0 |
| Walthamstow H 1st Innings 113/10 All Out (Overs 26.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Burgess | b N Shofiq | 9 | 0 | 0 | 0 | |
| C Peratidge | b N Shofiq | 0 | 0 | 0 | 0 | |
| C Murray | b N Shofiq | 0 | 0 | 0 | 0 | |
| N Slomon | c W Camberwell | b S Rishafi | 46 | 0 | 0 | 0 |
| G Winteringham | c S Rishafi | b S Mendis | 3 | 0 | 0 | 0 |
| P Fairburn | c A Mercuri | b R Bielby | 22 | 0 | 0 | 0 |
| S Warren | b A Fawaz | 6 | 0 | 0 | 0 | |
| T Smith | lbw | b S Rishafi | 2 | 0 | 0 | 0 |
| K Leon | lbw | b A Fawaz | 2 | 0 | 0 | 0 |
| D Scally | c R Bielby | b S Rishafi | 0 | 0 | 0 | 0 |
| A Qawi | not out | 0 | 0 | 0 | 0 | |
| extras | (b4 lb3 w16 nb0) | 23 | ||||
| TOTAL | 10 wickets for | 113 |
| FOW |
| 1-11(C Peratidge) 2-11(C Murray) 3-26(R Burgess) 4-37(G Winteringham) |
| 5-98(P Fairburn) 6-99(N Slomon) 7-110(S Warren) 8-110(T Smith) 9-110(D Scally) |
| 10-113(K Leon) |
| Bowler | O | M | R | W |
| L Curtis | 5 | 2 | 18 | 0 |
| N Shofiq | 5 | 2 | 14 | 3 |
| S Mendis | 4 | 0 | 32 | 1 |
| A Fawaz | 7.4 | 1 | 35 | 2 |
| R Bielby | 1 | 0 | 4 | 1 |
| S Rishafi | 4 | 3 | 3 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.