| Grace's CC Vs London Fields CC |
| 1-Innings Match Played At Mill Hill Park, 05-Jun-2005, 35 overs a side |
| Grace's CC Win by 35 runs |
| Toss won by | Grace's CC |
| Comment | Weather: Overcast |
| Grace's CC 1st Innings 129/10 All Out (Overs 31.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Stockinger+ | lbw | b V Croft | 17 | 36 | 3 | 0 |
| C Henderson | c D Crowther | b R Derons | 7 | 30 | 0 | 0 |
| D Scott | lbw | b V Croft | 0 | 2 | 0 | 0 |
| S Rishafi | c P Athi | b D Crowther | 13 | 12 | 2 | 0 |
| A Ali | b R Derons | 0 | 1 | 0 | 0 | |
| A Mercuri | b V Croft | 0 | 4 | 0 | 0 | |
| W Camberwell | c A Stevens | b G Fleming | 30 | 43 | 4 | 0 |
| R Braybrook | c V Croft | b A Stevens | 8 | 13 | 0 | 0 |
| R Bielby* | c D Crowther | b D Mahmood | 21 | 42 | 3 | 0 |
| A Fawaz | lbw | b D Mahmood | 0 | 5 | 0 | 0 |
| L Curtis | not out | 9 | 6 | 2 | 0 | |
| extras | (b6 lb4 w10 nb4) | 24 | ||||
| TOTAL | 10 wickets for | 129 |
| FOW |
| 1-31(D Stockinger) 2-31(D Scott) 3-31(C Henderson) 4-31(A Ali) 5-37(A Mercuri) |
| 6-47(S Rishafi) 7-61(R Braybrook) 8-116(W Camberwell) 9-118(A Fawaz) |
| 10-129(R Bielby) |
| Bowler | O | M | R | W |
| R Derons | 7 | 1 | 20 | 2 |
| V Croft | 6 | 1 | 19 | 3 |
| D Crowther | 1 | 0 | 10 | 1 |
| A Stevens | 3 | 0 | 15 | 1 |
| G Strachan | 5 | 0 | 25 | 0 |
| G Fleming | 6 | 0 | 13 | 1 |
| D Mahmood | 3.1 | 0 | 18 | 2 |
| London Fields CC 1st Innings 94/10 All Out (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Nuttal | c D Stockinger | b R Bielby | 10 | 0 | 0 | 0 |
| A Meerindge | b S Rishafi | 16 | 0 | 0 | 0 | |
| D Crowther | b R Bielby | 1 | 0 | 0 | 0 | |
| P Athi | c L Curtis | b R Bielby | 0 | 0 | 0 | 0 |
| N Isaac | b R Bielby | 11 | 0 | 0 | 0 | |
| V Croft | lbw | b A Fawaz | 8 | 0 | 0 | 0 |
| G Strachan | b A Ali | 12 | 0 | 0 | 0 | |
| D Mahmood | b S Rishafi | 1 | 0 | 0 | 0 | |
| R Derons | b L Curtis | 8 | 0 | 0 | 0 | |
| A Stevens | b A Fawaz | 0 | 0 | 0 | 0 | |
| G Fleming | not out | 0 | 0 | 0 | 0 | |
| extras | (b14 lb1 w9 nb3) | 27 | ||||
| TOTAL | 10 wickets for | 94 |
| FOW |
| 1-31(M Nuttal) 2-33(A Meerindge) 3-34(P Athi) 4-41(D Crowther) 5-48(N Isaac) |
| 6-64(G Strachan) 7-66(D Mahmood) 8-80(V Croft) 9-80(A Stevens) 10-94(R Derons) |
| Bowler | O | M | R | W |
| L Curtis | 5 | 0 | 20 | 1 |
| A Fawaz | 7 | 1 | 16 | 2 |
| R Bielby | 6 | 3 | 3 | 4 |
| S Rishafi | 7 | 1 | 14 | 2 |
| A Ali | 4 | 0 | 20 | 1 |
| W Camberwell | 2 | 0 | 6 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.