| Ditchling CC Vs Grace's CC |
| 1-Innings Match Played At Ditchling, 08-May-2005, Timed game |
| Grace's CC Win by 61 runs |
| Toss won by | Grace's CC |
| Comment | Weather: Sunny with showery intervals |
| Grace's CC 1st Innings 190/7 Declared (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| W Camberwell | c P Davey | b P Cooke | 13 | 17 | 1 | 0 |
| N Shofiq | lbw | b S Leadson | 11 | 17 | 1 | 0 |
| D Stockinger+ | b P Cooke | 97 | 107 | 11 | 1 | |
| C Reed | c N Phillips | b S Leadson | 1 | 3 | 0 | 0 |
| A Mercuri | c P Davey | b M Pepler | 12 | 34 | 1 | 0 |
| S Rishafi | c M Pepler | b R Leadson | 9 | 12 | 1 | 0 |
| G Poole | b J Earwicker | 1 | 23 | 0 | 0 | |
| R Bielby* | not out | 22 | 13 | 3 | 0 | |
| P Silva | not out | 1 | 3 | 0 | 0 | |
| A Fawaz | dnb | - | ||||
| L Curtis | dnb | - | ||||
| extras | (b10 lb4 w6 nb3) | 23 | ||||
| TOTAL | 7 wickets for | 190 |
| FOW |
| 1-20(N Shofiq) 2-38(W Camberwell) 3-45(C Reed) 4-81(A Mercuri) 5-100(S Rishafi) |
| 6-129(G Poole) 7-177(D Stockinger) |
| Bowler | O | M | R | W |
| S Leadson | 11 | 0 | 44 | 2 |
| P Cooke | 11 | 1 | 65 | 2 |
| M Franey | 6 | 0 | 23 | 0 |
| M Pepler | 7 | 2 | 15 | 1 |
| R Leadson | 4 | 0 | 11 | 1 |
| J Earwicker | 3 | 0 | 20 | 1 |
| Ditchling CC 1st Innings 129/9 All Out (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Leadson | b L Curtis | 25 | 0 | 0 | 0 | |
| N Phillips | lbw | b A Fawaz | 1 | 0 | 0 | 0 |
| A Edgehall | lbw | b A Fawaz | 20 | 0 | 0 | 0 |
| P Davey | c S Rishafi | b P Silva | 28 | 0 | 0 | 0 |
| M Pepler | c S Rishafi | b P Silva | 30 | 0 | 0 | 0 |
| T Marshall | lbw | b S Rishafi | 4 | 0 | 0 | 0 |
| P Cooke | b P Silva | 9 | 0 | 0 | 0 | |
| M Franey | b S Rishafi | 3 | 0 | 0 | 0 | |
| R Leadson | not out | 3 | 0 | 0 | 0 | |
| J Earwicker | c& | b S Rishafi | 0 | 0 | 0 | 0 |
| extras | (b0 lb2 w4 nb0) | 6 | ||||
| TOTAL | 9 wickets for | 129 |
| FOW |
| 1-29(N Phillips) 2-29(S Leadson) 3-43(A Edgehall) 4-67(P Davey) 5-69(T Marshall) |
| 6-71(M Pepler) 7-74(P Cooke) 8-74(M Franey) 9-82(J Earwicker) |
| Bowler | O | M | R | W |
| L Curtis | 6 | 1 | 39 | 1 |
| A Fawaz | 7 | 2 | 25 | 2 |
| P Silva | 7 | 1 | 27 | 3 |
| S Rishafi | 7 | 0 | 29 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.