| Grace's CC Vs Touring Theatres |
| 1-Innings Match Played At Mill Hill Park, 29-Aug-2004, 35 overs a side |
| Grace's CC Win by 81 runs |
| Toss won by | Grace's CC |
| Comment | Weather: Cloudy and wet |
| Grace's CC 1st Innings 166/8 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Stockinger+ | b Lyness | 6 | 0 | 0 | |
| P Sopp | c ? | b Roy | 1 | 0 | 0 |
| W Camberwell | b Roy | 6 | 1 | 0 | |
| A Mercuri | b Sillince | 6 | 1 | 0 | |
| S Rishafi | st ? | b Warnaby | 31 | 3 | 0 |
| C Page | b Robertson | 61 | 7 | 0 | |
| R Bielby | c ? | b Tranchell | 2 | 0 | 0 |
| N Shofiq* | not out | 23 | 3 | 0 | |
| R Braybrook | b Lyness | 0 | 0 | 0 | |
| D Wingrove | dnb | - | |||
| extras | (b13 lb7 w6 nb4) | 30 | |||
| TOTAL | 8 wickets for | 166 |
| FOW |
| 1-3(P Sopp) 2-9(D Stockinger) 3-32(W Camberwell) 4-36(A Mercuri) 5-113(S Rishafi) |
| 6-115(R Bielby) 7-163(C Page) 8-166(R Braybrook) |
| Bowler | O | M | R | W |
| Lyness | 7 | 1 | 16 | 2 |
| Roy | 5 | 0 | 20 | 2 |
| Sillince | 7 | 1 | 25 | 1 |
| Fieldhouse | 5 | 1 | 23 | 0 |
| Tranchell | 5 | 1 | 23 | 1 |
| Warnaby | 4 | 0 | 31 | 1 |
| Robertson | 2 | 0 | 15 | 1 |
| Touring Theatres 1st Innings 85/9 All Out (Overs 26.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Tranchell | c N Shofiq | b R Bielby | 0 | 0 | 0 |
| Warnaby | c D Stockinger | b N Shofiq | 6 | 1 | 0 |
| Sillince | c D Stockinger | b D Wingrove | 23 | 4 | 0 |
| Robertson | b D Wingrove | 13 | 1 | 0 | |
| Martin | b C Page | 27 | 4 | 0 | |
| Bartlett | lbw | b D Wingrove | 4 | 0 | 0 |
| Fieldhouse | lbw | b W Camberwell | 1 | 0 | 0 |
| Roy | c& | b W Camberwell | 0 | 0 | 0 |
| Pheazey | not out | 0 | 0 | 0 | |
| Lyness | b S Rishafi | 0 | 0 | 0 | |
| extras | (b3 lb3 w5 nb0) | 11 | |||
| TOTAL | 9 wickets for | 85 |
| FOW |
| 1-0(Tranchell) 2-12(Warnaby) 3-41(Robertson) 4-50(Sillince) 5-69(Bartlett) |
| 6-72(Fieldhouse) 7-72(Roy) 8-84(Martin) 9-85(Lyness) |
| Bowler | O | M | R | W |
| R Bielby | 4 | 3 | 2 | 1 |
| N Shofiq | 4 | 1 | 7 | 1 |
| D Wingrove | 7 | 0 | 32 | 3 |
| W Camberwell | 7 | 1 | 29 | 2 |
| S Rishafi | 2.5 | 0 | 3 | 1 |
| C Page | 2 | 1 | 9 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.