| Highgate CC Vs Grace's CC |
| 1-Innings Match Played At Mill Hill Park, 04-Jul-2004, 35 overs a side |
| Grace's CC Win by 2 wkts |
| Toss won by | Highgate CC |
| Highgate CC 1st Innings 180/7 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Bodie | lbw | b W Rice | 10 | 1 | 0 |
| A Cantouris | c N Shofiq | b DJ De Kock | 6 | 1 | 0 |
| M Holly | c D Hope | b W Rice | 31 | 6 | 0 |
| N Brunner | c& | b N Shofiq | 108 | 18 | 4 |
| P Davies | b R Bielby | 5 | 0 | 0 | |
| R Gillham | not out | 9 | 1 | 0 | |
| S Westwood | st D Hope | b N Shofiq | 0 | 0 | 0 |
| C Holly | run out R Bielby | 0 | 0 | 0 | |
| D Holly | not out | 4 | 1 | 0 | |
| extras | (b0 lb0 w5 nb2) | 7 | |||
| TOTAL | 7 wickets for | 180 |
| FOW |
| 1-13(A Cantouris) 2-42(D Bodie) 3-63(M Holly) 4-116(P Davies) 5-172(N Brunner) |
| 6-172(S Westwood) 7-177(C Holly) |
| Bowler | O | M | R | W |
| DJ De Kock | 7 | 0 | 31 | 1 |
| N Shofiq | 7 | 4 | 7 | 2 |
| W Rice | 7 | 1 | 36 | 2 |
| R Bielby | 7 | 0 | 59 | 1 |
| F Pretorius | 7 | 1 | 47 | 0 |
| Grace's CC 1st Innings 183/8 (Overs 34.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Stockinger | b S Westwood | 23 | 5 | 0 | |
| W Camberwell | c ? | b A Cantouris | 9 | 2 | 0 |
| N Ross | b A Cantouris | 3 | 0 | 0 | |
| J Hardisty | b S Westwood | 8 | 0 | 0 | |
| N Shofiq* | b S Westwood | 11 | 2 | 0 | |
| F Pretorius | b N Brunner | 4 | 0 | 0 | |
| R Bielby | lbw | b R Gillham | 40 | 3 | 0 |
| D Hope+ | not out | 58 | 9 | 0 | |
| W Rice | b M Holly | 0 | 0 | 0 | |
| DJ De Kock | dnb | - | |||
| R Braybrook | dnb | - | |||
| extras | (b5 lb6 w16 nb0) | 27 | |||
| TOTAL | 8 wickets for | 183 |
| FOW |
| 1-10(W Camberwell) 2-37(D Stockinger) 3-41(N Ross) 4-61(N Shofiq) 5-73(J Hardisty) |
| 6-75(F Pretorius) 7-175(R Bielby) 8-179(W Rice) |
| Bowler | O | M | R | W |
| R Gillham | 6.1 | 0 | 52 | 1 |
| A Cantouris | 7 | 1 | 13 | 2 |
| S Westwood | 7 | 1 | 21 | 3 |
| N Brunner | 7 | 0 | 29 | 1 |
| P Davies | 2 | 0 | 21 | 0 |
| M Holly | 5 | 0 | 30 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Apr-2006.