| North Croydon CC Vs Grace's CC |
| 1-Innings Match Played At John Innes Sports Ground, 16-May-2004, Timed game |
| Grace's CC Win by 8 wkts |
| Toss won by | North Croydon CC |
| North Croydon CC 1st Innings 84/10 All Out (Overs 27.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Patel | lbw | b N Shofiq | 4 | 0 | 0 | 0 |
| S Parmenter | b L Curtis | 3 | 0 | 0 | 0 | |
| B Goulding | c& | b P Silva | 17 | 0 | 0 | 0 |
| J Pagan | b N Shofiq | 0 | 0 | 0 | 0 | |
| M Beckford | lbw | b DJ De Kock | 0 | 0 | 0 | 0 |
| J Hughes | c S Rishafi | b DJ De Kock | 5 | 0 | 0 | 0 |
| P Parmenter | not out | 34 | 0 | 0 | 0 | |
| T Harrington | lbw | b W Camberwell | 1 | 0 | 0 | 0 |
| R | run out | 0 | 0 | 0 | 0 | |
| S Broadbent | c R Bielby | b P Silva | 3 | 0 | 0 | 0 |
| D Wingrove | b N Swinburne | 3 | 0 | 0 | 0 | |
| extras | (b2 lb2 w9 nb1) | 14 | ||||
| TOTAL | 10 wickets for | 84 |
| FOW |
| 1-9(S Parmenter) 2-13(S Patel) 3-13(J Pagan) 4-18(M Beckford) 5-30(J Hughes) |
| 6-55(B Goulding) 7-56(T Harrington) 8-56(R) 9-69(S Broadbent) 10-84(D Wingrove) |
| Bowler | O | M | R | W |
| N Shofiq | 4 | 1 | 10 | 2 |
| L Curtis | 4 | 2 | 6 | 1 |
| DJ De Kock | 3 | 2 | 4 | 2 |
| W Rice | 4 | 2 | 7 | 0 |
| J Hardisty | 2 | 0 | 23 | 0 |
| P Silva | 5.1 | 0 | 15 | 2 |
| W Camberwell | 2 | 1 | 1 | 1 |
| N Swinburne | 3 | 0 | 14 | 1 |
| Grace's CC 1st Innings 85/2 (Overs 21.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Hardisty | c S Patel | b M Beckford | 0 | 8 | 0 | 0 |
| W Camberwell | c T Harrington | b S Patel | 8 | 33 | 0 | 0 |
| D Stockinger+ | not out | 55 | 68 | 8 | 0 | |
| S Rishafi | not out | 15 | 24 | 1 | 0 | |
| R Bielby | dnb | - | ||||
| W Rice | dnb | - | ||||
| L Curtis | dnb | - | ||||
| N Swinburne | dnb | - | ||||
| N Shofiq* | dnb | - | ||||
| P Silva | dnb | - | ||||
| DJ De Kock | dnb | - | ||||
| extras | (b0 lb1 w6 nb0) | 7 | ||||
| TOTAL | 2 wickets for | 85 |
| FOW |
| 1-2(J Hardisty) 2-52(W Camberwell) |
| Bowler | O | M | R | W |
| S Patel | 11 | 4 | 21 | 1 |
| M Beckford | 6 | 0 | 30 | 1 |
| S Broadbent | 4.1 | 0 | 33 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.