| S'gate Adelaide Vs Grace's CC |
| 1-Innings Match Played At Southgate, 25-Apr-2004, Timed game |
| S'gate Adelaide Win by 6 wkts |
| Toss won by | Grace's CC |
| Comment | Weather: Sunny |
| Grace's CC 1st Innings 184/10 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| N Ross | b S Berg | 0 | 21 | 0 | 0 | |
| D Stockinger+ | b R Ellwood | 53 | 81 | 11 | 0 | |
| N Swinburne | c ? | b R Ellwood | 6 | 35 | 1 | 0 |
| S Rishafi | c ? | b S Berg | 53 | 64 | 8 | 0 |
| J Hardisty | b R Ellwood | 3 | 7 | 0 | 0 | |
| W Camberwell | b A Morris | 2 | 7 | 0 | 0 | |
| N Shofiq* | b A Fitzpatrick | 19 | 14 | 3 | 1 | |
| R Bielby | run out | 10 | 14 | 1 | 0 | |
| D Howden | c ? | b A Fitzpatrick | 5 | 8 | 1 | 0 |
| L Curtis | not out | 1 | 2 | 0 | 0 | |
| DJ De Kock | b S Berg | 5 | 5 | 1 | 0 | |
| extras | (b13 lb5 w9 nb0) | 27 | ||||
| TOTAL | 10 wickets for | 184 |
| FOW |
| 1-19(N Ross) 2-61(N Swinburne) 3-84(D Stockinger) 4-90(J Hardisty) |
| 5-101(W Camberwell) 6-136(N Shofiq) 7-171(R Bielby) 8-177(D Howden) |
| 9-178(S Rishafi) 10-184(DJ De Kock) |
| Bowler | O | M | R | W |
| S Berg | 10 | 5 | 16 | 3 |
| B Cohen | 5 | 0 | 23 | 0 |
| R Ellwood | 10 | 2 | 38 | 3 |
| A Morris | 9 | 2 | 24 | 1 |
| M Fitzpatrick | 3 | 0 | 31 | 0 |
| A Fitzpatrick | 5 | 0 | 33 | 2 |
| S'gate Adelaide 1st Innings 185/4 (Overs 32.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A King | c D Howden | b S Rishafi | 100 | 0 | 0 | 0 |
| C Lyte | c S Rishafi | b L Curtis | 11 | 0 | 0 | 0 |
| M Chandler | c D Stockinger | b D Howden | 25 | 0 | 0 | 0 |
| M Fitzpatrick | b R Bielby | 26 | 0 | 0 | 0 | |
| T Grover | not out | 1 | 0 | 0 | 0 | |
| R Ellwood | not out | 4 | 0 | 0 | 0 | |
| A Morris | dnb | - | ||||
| S Berg | dnb | - | ||||
| A Fitzpatrick | dnb | - | ||||
| B Cohen | dnb | - | ||||
| G Fitzpatrick | dnb | - | ||||
| extras | (b8 lb2 w8 nb0) | 18 | ||||
| TOTAL | 4 wickets for | 185 |
| FOW |
| 1-18(C Lyte) 2-89(M Chandler) 3-180(M Fitzpatrick) 4-180(A King) |
| Bowler | O | M | R | W |
| N Shofiq | 7.3 | 2 | 22 | 0 |
| L Curtis | 5 | 0 | 33 | 1 |
| DJ De Kock | 6 | 1 | 39 | 0 |
| D Howden | 4 | 1 | 16 | 1 |
| R Bielby | 5 | 1 | 31 | 1 |
| S Rishafi | 5 | 0 | 35 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.