All fixtures: Played 24; Won 15, Lost 8, Drawn 1.
Friendly fixtures: Played 22; Won 15, Lost 6, Drawn 1.
National Club 20/20 Competition: Played 2; Lost 2.
Results can be clicked upon to bring up a full scorecard.
* denotes a fixture in the National Club 20/20 Competition. All other games were friendlies.
| Date | Opposition | h/a | Result | |
|---|---|---|---|---|
| Mon 17 Apr | Pacific CC | a | Won by 27 runs | Report |
| Sun 23 Apr | Ditchling CC | a | Won by 8 wickets | Report |
| Sun 30 Apr | West Essex CC | h | Lost by 44 runs | Report |
| Sat 6 May | Foreign Office CC | a | Won by 1 run | Report |
| Wed 10 May | *South Hampstead CC | a | Lost by 49 runs | Report |
| Sun 14 May | Little Kingshill CC | a | Lost by 5 wickets | Report |
| Sun 21 May | North Croydon CC | a | Cancelled | |
| Sun 28 May | Pacific CC | h | Lost by 79 runs | Report |
| Sun 4 Jun | Primary Club Casuals | h | Won by 9 wickets | Report |
| Sun 11 Jun | West London Deaf CC | h | Won by 6 wickets | Report |
| Sun 18 Jun | West One CC | a | Won by 87 runs | Report |
| Wed 21 Jun | *Middlesex Tamils CC | a | Lost by 9 wickets | Report |
| Sun 25 Jun | Ploughmans CC | a | Won by 165 runs | Report |
| Sun 2 Jul | Highgate CC | a | Won by 4 wickets | |
| Sat 8 Jul | Caterham CC 4th XI | a | Lost by 4 wickets | Report |
| Sun 16 Jul | Walthamstow Horizontals CC | a | Drawn | Report |
| Sun 23 Jul | Touring Theatres CC | h | Won by 6 wickets | Report |
| Sun 30 Jul | Washington CC | h | Won by 6 wickets | Report |
| Sun 6 Aug | Hackney Martians CC | h | Won by 7 wickets | Report |
| Sun 13 Aug | Beddington CC 2nd XI | a | Cancelled | |
| Sun 20 Aug | Wandgas CC | a | Cancelled | |
| Sun 27 Aug | Walthamstow Horizontals CC | h | Won by 24 runs | |
| Sun 3 Sep | Sri Lankan Wanderers CC | h | Won by 52 runs | Report |
| Sat 9 Sep | Marshfield CC | a | Won by 59 runs | Report |
| Sun 10 Sep | Winsley CC | a | Lost by 4 wickets | Report |
| Sun 17 Sep | Washington CC | h | Won by 17 runs | Report |
| Sun 24 Sep | Rayleigh Fairview CC | a | Lost by 38 runs |



